Hampton Springs Cemetery

Carthage, Arkansas

The Hampton Springs Cemetery is juist off Hwy. 48 about 3 1/2 miles east of Carthage, Arkansas with signs directing the way. It was first used in the early 1800s and is still being used today. This cemeter is fenced and is well kept by members of families buried in the cemetery. There is also an African-American section there at one time with a fence between the csections, but has since be removed. Hampton Springs Cemetery is on the National Historical Register but features only the African-American part which did not begin until 1916. This cemetery has all Nationalities buried there. This information was compiled by Dallas County Extension Homemakers Council of Dallas County, Arkansas. (December 31, 1996)

I have added some of the dates of death and notes real names from my genealogical programs as this is where a lot of my ancestors are buried.

Submitted by Mary Farmer Ganey

 

NAME BORN DIED
ADAM, MARY M. 20 JAN 1812 19 MAR 1883
ALEXANDER, A. M., JR. 1967 1967
ALLEN, JAMES WESLEY CO. D. 3 MISS INF C.S.A.
ALLEN, WILLIAM G. CO. D. 3 MISS INF C.S.A
ANDERSON, ROBERT T. 18 OCT 1800 1 APR 1849
ARCHER, A. G. 28 OCT 1837 23 APR 1883
ARCHER, ANNIE J. 8 OCT 1889 21 MAR 1973
ARCHER, CRUM L. 12 OCT 1890 27 JAN 1968
ARCHER, ELIZABETH JANE 19 FEB 1846 20 JAN 1883
ARCHER, JONATHAN 16 AUG 1834 23 APR 1883
ARCHER, MARY ANN MCCOMBS 3 APR 1843 1867
BARBEE. B. 1815 19 JUL 1892
BARBEE, CARRIE WEST 1835 1918
BARBEE, NANCY F. 1813 6 AUG 1896
BARBEE, Z. P. 20 NOV 1847 14 MAR 1905
BARNES, LEWIS M. (LEWIS MARTIN) (TWIN) 8 MAR 1894 31 JAN 1974
BARNES, MARY F. (MARY FRANCES KEY BARNES) 22 OCT 1900 8 FEB 1989
BAUGH, LUCINDA WEST 1839 1907
BEATY, ELIZA J. 2 MAR 1819 9 MAR 1889
BEATY, MARY BELLE 21 NOV 1874 15 OCT 1876
BEATY, MILDRED J. 14 NOV 1872 28 APR 1885
BEATY, WARREN E. AGE 2 M 1 D 8 APR 1818
BEATY, WARREN J. SEP 1834 22 JUN 1865
BEATY, WILLIAM THOMAS 17 SEP 1876 17 SEP 1876
BLAND, SARAH LOUIS 16 JUN 1890 4 NOV 1911
BRADBERRY, CHARLES R. 23 FEB 1941 7 JUL 1994
BROOKS, ADDIE 16 JAN 1893 19 OCT 1924
CARTER, CORA 25 DEC 1899 27 DEC 1983
CASH, LAURA EDNA 4 NOV 1893 19 OCT 1977
CASH, WALTER PATON 30 APR 1888 5 OCT 1963
COX, ELIZABETH J. 8 FEB 1846 20 MAR 1925
COX, TALITHA JANE 16 AUG 1835 22 AUG 1909
COX, W. H. 12 NOV 1835 14 MAY 1924
CROUCH, SUSAN LOUISE 4 JAN 1972 6 JAN 1977
DAVIDSON, HENRIETTA ROGERS 1857 1936
DAVIS, MARY WYLIE 1875 1950
ELLIOTT, FRANK PAUL 10 AUG 1909 19 FEB 1974
EVANS, ARTHUR AGE 68 3 JUN 1948
FAUCETT, JUNIOUS P. 19 OCT 1887 18 JUL 1952
FAUCETT, LOUISA W. 26 FEB 1888 6 OCT 1974
FRAISER, BARRON W. 10 JAN 1910 12 DEC 1984
FRAISER, PAUL J. 9 DEC 1900 4 MAY 1954
FRAISER, WILNA MARSHALL 30 AUG 1868 29 SEP 1948
GARDENER, WILLIAM 18 JUN 1804 10 OCT 1873
GARDNER, MARY 5 FEB 1806 4 DEC 1877
GARRISON, ALBERT T. 12 JAN 1911 8 OCT 1913
GARRISON, ANNIE F. 14 JUN 1902
GARRISON, CHARLES 23 SEP 1888 3 MAY 1965
GARRISON, EFFIE 17 DEC 1906 17 JAN 1918
GARRISON, JAMES R. 1867 1931
GARRISON, JOHN N. 24 DEC 1892
GARRISON, LESTER N. 8 NOV 1924 30 MAR 1993
GARRISON, LOU L 19 NOV 1888
GARRISON, MARY E. 1867 1920
GARRISON, WILLIAM H. 11 AUG 1885 19 JUN 1962
GOODMAN, CARRIE NO DATE
GOODMAN, MALLIE NO DATE
HARDCASTLE, RUBY E. ROGERS 9 DEC 1911 18 JAN 1992
HARRISON, EUDORA ALICE 6 JUN 1871 8 FEB 1910
HARRISON, JAMES THOMAS 24 NOV 1895 26 JAN 1918
HARRISON, MARY J. 18 APR 1839 17 DEC 1924
HARRISON, VIDA M. 29 JUN 1893 28 JUN 1965
HARRISON, WILBUR CLYDE NO DATE 16 SEP 1967
HARRISON, WILBUR F. 16 JUN 1859 26 FEB 1948
HAWKINS, HENRY 1887 1925
HAWKINS, LEILA 1899 1924
HAWKINS, REBA 1924 1932
HOOD, HUGH W. 28 NOV 1862 3 JUN 1864
HOUSE, AMY A. 23 MAY 1884 20 OCT 1918
HOUSE, GREEN DUKE 22 JULY 1843 9 AUG 1929
HOUSE, JAMES B. 3 FEB 1877 14 MAR 1949
HOUSE, JOSEPH T. 15 APR 1883 21 MAY 1906
HOUSE, MARY E. 4 FEB 1835 25 FEB 1935
HOUSE, WILLIAM DUKE 4 JUL 1878 11 AUG 1961
HOUSE, JULIA E. 18 APR 1882 22 JAN 1956
JACKSON, HARRIS W. 1885 1965
JIMERSON (15 SMALL HEADSTONES) NO DATE NO DATE
JONES, JESSIE WILLIAMS 27 JAN 1925 26 DEC 1990
KAUFFMAN, DAVID LEONARD 7 JUN 1882 7 MAR 1959
KAUFFMAN, DEE WOODY 30 DEC 1911 7 SEP 1969
KAUFFMAN, JACK C. 3 MAR 1914 24 SEP 1969
KAUFFMAN, LOUISE W. 18 JAN --- 18 JAN 1965
KAUFFMAN, MANDY BESSIE 25 SEP 1888 12 MAR 1970
KELLY (INFANT SON) NO DATE 23 AUG 1904
KELLY, CURTIS R. 15 DEC 1902 18 SEP 1907
KEY (INFANT DAU) NO DATE NO DATE
KEY, B. L. 10 JAN 1831 29 MAR 1927
KEY, BENNIE R. (BENJAMIN REEVES) 21 APR 1911 24 MAY 1937
KEY, DAVID EUGENE 22 SEP 1858 22 JAN 1954
KEY, GLADYS TALBERT 9 FEB 1918 2006
KEY, J. W. (TANDY) 24 APR 1880 29 JUL 1960
KEY, JAM WYLIE (JAMES WYLIE KEY) 14 AUG 1914 28 OCT 1995
KEY, JEANETTE ROSS WYLIE 17 APR 1883 2 JAN 1940
KEY, JOHN WALTER (NICKNAME JIM) 21 OCT 1906 26 MAR 1984
KEY, MARTHA MILLER 22 SEP 1842 2 FEB 1927
KEY, MILLIE A. (MILDRED ANTONIOTTE REEVES KEY) 22 NOV 1881 24 DEC 1957
KEY, PATTIE TALBERT NOV 1904 9 DEC 1995
KEY, PIERCE W. (PIERCE WYLIE KEY) 29 JAN 1872 19 JAN 1944
KEY, RACHEL (ALSO SEE RACHEL KEY TALBERT) 17 NOV 1908 23 MAR 1997
KEY, SARAH ANNIE 14 SEP 1874 9 JUN 1894
KEY, WILLIAM JAMES 20 SEP 1878 21 DEC 1949
KIRBY, MATTIE E. WYLIE 24 APR 1923 19 DEC 1991
KNICKERBOCKER, HARRY 22 OCT 1901 28 JUN 1974
KNICKERBOCKER, LUCY 6 OCT 1900 21 DEC 1981
KOON, ALICE JEWELL WALLACE NO DATE NO DATE
LAMB (INFANT) NO DATE 12 SEP 1946
LAMB (INFANT) NO DATE 28 NOV 1954
LAMB, MANCEL LEON 15 DEC 1913 15 FEB 1982
LAMB, SARAH ELIZABETH 24 APR 1916 11 APR 1992
LANDERS, SALLIE A 1886 1951
LEAVELLS, CHARLIE L. 1918 1955
MANNING, MACK M. 18 AUG 1847 7 JAN 1913
MANNING, NANCY M. HALL 6 MAR 1861 27 MAR 1937
MARSHALL, DONA 16 OCT 1895 7 JUL 1922
MARSHALL, ELIJAH 7 APR 1890 26 NOV 1981
MARSHALL, H. T. 15 DEC 1849 10 JUN 1910
MARSHALL, HORACE L. SEP 1899 7 MAY 1993
MARSHALL, JANET NO DATE 23 JAN 1967
MARSHALL, M. F. 15 DEC 1849 4 JAN 1935
MARSHALL, NANCY B. 25 SEP 1898 23 FEB 1990
MARSHALL, NORA CEARLEY 4 APR 1896 18 MAY 1980
MARSHALL, OSCAR 10 APR 1896 18 JAN 1988
MARSHALL, ROBERT L. 1883 1956
MARSHALL, SALLIE ADELINE 4 AUG 1891 16 OCT 1971
MARSHALL, VIRGINIA 1884 1963
MARSHALL, WALTER WILLIAM 14 NOV 1886 12 FEB 1983
MASSEY, MATTIE 1844 1926
MCALISTER, LAURA M. 2 OCT 1873 12 FEB 1910
MCALISTER, PARALEE 27 MAR 1840 NOV 1867
MCALISTER, S. G. 1863 8 SEP 1917
MCALISTER, WILLIAM 16 SEP 1821 9 SEP 1884
MCCOMBS, M. A. 8 OCT 1808 AUG 1881
MCCOMBS, RACHE 1 OCT 1809 OCT 1885
MCCULLY (INFANT SON) NO DATE 1 APR 1823
MCGRAW, J. H. NO DATE NO DATE
MILLER, NANCY TALBERT 4 AUG 1930 19 APR 1989
MITCHEL, HENRIETTA AGE 2 Y 6 M 4 D 2 SEP ----
MOREHEAD, ALICE L. 20 SEP 1884 19 MAY 1967
MOREHEAD, CHARLES C. 11 JAN 1876 4 JUL 1942
MOULTON, CORINE AGE 59 4 FEB 1968
MOULTON, EDWARD BURTON 22 NOV 1901 3 JUN 1974
OWENS, (TWINS - CHARLOTTE & SHELLEY) 18 APR 1966 18 APR 1966
OWENS, CHARLOTTE K. (MOTHER OF TWINS ABOVE) 19 JUN 1940 19 APR 1966
PETERS, JOEL J. 26 OCT 1853 3 JAN 1937
PETERS, JOEL LAYFITE 20 FEB 1887 6 APR 1900
PETERS, LOUELLA FITE 8 SEP 1860 28 APR 1942
PIERCE, MYRTLE 26 DEC 1929 1932
PINCHBACK, ALEXANDER 6 MAR 1827 14 OCT 1881
PINCHBACK, ELIZABETH 10 SEP 1868 10 SEP 1868
PINCHBACK, JANE WHITE 17 JAN 1883 28 JULY 1905
PINCHBACK, JOHN A. 13 APR 1852 25 MAR 1874
PINCHBACK, MARY A. AGE 90 Y 4 M 6 D 8 MAR 1878
ROBINSON, J. P. 1 DEC 1806 26 JUL 1870
RODEWALD, FRANK C. 30 OCT 1899 26 JAN 1979
RODEWALD, MARY WALLACE 15 APR 1896 13 JUL 1980
ROGERS, ELIZABETH H. 2 JUN 1817 18 AUG 1870
ROGERS, IDA MARSHALL 7 APR 1890 19 FEB 1922
ROGERS, JACKIE JEAN 16 MAY 1945 26 JAN 1960
ROBERS, JEWEL A. 25 OCT 1914 10 APR 1966
ROGERS, JOSEPH ROBERT 6 APR 1876 20 JAN 1883
ROGERS, MARY E. PORTERFIELD 18 AUG 1836 3 APR 1926
ROGERS, PAUL ROBERT 5 FEB 1908 25 FEB 1908
ROGERS, SAMUEL HENRY 17 JAN 1879 4 AUG 1905
ROGERS, SARAH E. AGE 3 M 5 D 11 MAR 1889
ROGERS, SPIROUS J. 10 APR 1816 25 DEC 1897
ROGERS, SPYROUS L. 9 MAY 1909 13 JUL 1993
ROGERS, SUSAN TOLER AUG 1881 22 SEP 1883
ROGERS, THOMAS C. 24 JAN 1884 26 APR 1959
ROGERS, THOMAS G. 24 JULY 1878 AGE 3 Y 10 M 20 D
ROSS, EVELINE R. 16 SEP 1816 26 DEC 1876
ROSS, FRANCIS 7 SEP 1816 1 OCT 1881
ROSS, SARAH A. 11 AUG 1870 AGE 1 Y 22 D
ROSS, ZIPERAH 2 JUL 1872 AGE 5 M 7 D
SMITH (INFANT SON) 30 DEC 1928 1 JAN 1929
SMITH, FLORENCE J. 17 FEB 1915 12 AUG 1994
SMITH, VERNON W. 7 APR 1915 25 AUG 1984
STARKES, FLORENCE 2 MAR 1884 8 MAR 1884
STARKES, L. T. 27 NOV 1875 25 JAN 1931
STARKES, MATTIE J. 3 MAR 1875 10 NOV 1922
STARKES, T. L. 31 OCT 1852 21 SEP 1930
STARKS, BARON R. 6 NOV 1907 2 NOV 1985
STARKS, BARRY FRAISER NO DATE 25 SEP 1961
STARKS, CHARLOTTE 20 OCT 1941 29 MAR 1964
STARKS, ERNEST C. 28 FEB 1892 12 OCT 1918
STARKS, GUY L. 1899 1966
STARKS, JAMES SMITH 5 FEB 1882 13 SEP 1970
STARKS, JAMES SMITH (JR.) 4 SEP 1918 21 AUG 1994
STARKS, MARTHA WYLIE 4 AUG 1884 27 MAR 1971
STARKS, MARY R. 1901
STARKS, MATTIE BELLE 19 FEB 1917 22 MAY 1924
STARKS, MIRIAM F. 26 SEP 1906 4 DEC 1991
STARKS, WOODVILLE L. 4 SEP 1887 18 APR 1915
STEED, EMMA JEAN 22 NOV 1916 31 AUG 1962
STILES, BETTY B. 15 AUG 1929 20 JUN 1981
STILES, JACKIE 29 OCT 1953 6 APR 1957
STILES, JOHN REGINALD 9 OCT 1924 13 AUG 1971
STILES, ROY WILLIAMS 8 JAN 1917 25 MAY 1985
STRONG, CHARLES 12 DEC 1835 3 JUN 1871
STRONG, CHARLES J. D. 10 SEP 1861 14 JUN 1862
TALBERT (INFANT DAU) NO DATE 25 JAN 1942
TALBERT (INFANT SON) NO DATE 13 FEB 1903
TALBERT (INFANT SON) 1907 1907
TALBERT (INFANT SON) 17 JAN 1900 29 JAN 1900
TALBERT, AMY ETTA 17 JAN 1893 19 NOV 19----
TALBERT, CHARLES A. 12 NOV 1868 25 JUL 1935
TALBERT, CHARLIE NIXON 14 AUG 1901 16 NOV 1902
TALBERT, CURTIS W. 23 JUN 1915 3 APR 1966
TALBERT, DAVID M. 9 FEB 1901 17 NOV 1901
TALBERT, ELVIRA T. 15 SEP 1843 15 AUG 1916
TALBERT, ERIC DANIEL 23 JUL 1985 6 SEP 1985
TALBERT, HERMAN K. 19 JUL 1928 18 DEC 1963
TALBERT, MABLE M. 28 MAY 1881 10 SEP 1958
TALBERT, MARY ETTA 10 SEP 1869 7 JUL 1935
TALBERT, MARY JANE 16 NOV 1907 16 MAR 1933
TALBERT, MARY RUTH 21 MAR 1934 20 AUG 1945
TALBERT, NATHANIEL B. 12 SEP 18-- 27 MAR 1944
TALBERT, ODA ETHEL 18 JAN 1879 11 OCT 1898
TALBERT, RACHEL KEY(ALSO SEE RACHEL KEY) 17 NOV 1908 23 MAR 1997
TALBERT, SAMUEL N. 28 AUG 1830 20 NOV 1893
TALBERT, SARAH J. 10 MAR 1892 17 NOV 1901
TALBERT, THOMAS CARROLL 24 NOV 1901 3 OCT 1977
TALBERT, THOMAS D. 12 OCT 1872 16 JAN 1936
TALBERT, WILLIAM ELBERT 8 AUG 1889 28 JAN 1953
TALBERT, WILLIAM M. 22 JAN 1879 6 OCT 1913
TALBERT, WILLIE BOB 23 JAN 1903 20 AUG 1945
TALBERT, WORD K. 8 JAN 1904 19 MAY 1956
THRASHER (INFANT DAU) 24 FEB 1861 24 FEB 1861
TREADWELL, CATHERINE E. 18 FEB 1917 ----
TREADWELL, EVA GILL 13 SEP 1909 17 JUN 1980
TREADWELL, FRANK R. 13 JAN 1905 12 SEP 1908
TREADWELL, LOUELLA CORINE 20 MAR 1877 18 MAR 1960
TREADWELL, LUELLA T. 2 DEC 1902 19 OCT 1905
TREADWELL, ROBERT CLEM 13 APR 1907 16 OCT 1995
TREADWELL, ROBERT STEPHAN 5 FEB 1871 25 APR 1960
TREADWELL, STEPHEN W. 5 FEB 1901 16 DEC 1985
UNDERWOOD, ANNA M. 1873 1926
UNDERWOOD, CORA LEE (D OF JOHN A. & ANNA M.) NO DATE NO DATE
VARNELL, HARRELL D. 1903 1969
VARNELL, JOHNNIE E. 1910 1976
WALLACE, ELIZA J. 22 AUG 1861 22 FEB 1892
WALLACE, FANNIE AGE 3 Y 4 M 4 D 28 JAN 1860
WALLACE, JAMES R. 12 OCT 1852 2 FEB 1934
WALLACE, MATTIE PANNIL 20 OCT 1894 26 MAY 1992
WALLACE, PERLA TRAYLOR 16 FEB 1872 5 OCT 1948
WALLACE, SAMUEL 3 JAN 1892 6 DEC 1981
WALLACE, WALTER 8 NOV 1889 4 OCT 1890
WALLACE, WILLIE H. 1 DEC 1887 11 SEP 1890
WEST, SARAH 1801 2 OCT 1891
WESTBROOK (INFANT DAU) 30 NOV 1878 30 NOV 1878
WESTBROOK (INFANT) 7 SEP 1871 11 SEP 1871
WESTBROOK (INFANT) 19 AUG 1868 19 AUG 1868
WESTBROOK, ANN IRENE 28 NOV 1861 26 APR 1876
WHITE, ELIZABETH 20 OCT 1802 26 NOV 1865
WHITE, JOSEPH M. 8 MAR 1863 22 AUG 1867
WILLIAMS, AMY M. 22 AUG 1892 18 MAR 1982
WILLIAMS, ETHEL L. 1 FEB 1903 29 DEC 1991
WILLIAMS, HENRY P. 18 SEP 1890 26 JUL 1966
WILLIAMS, MARY FRANCES 7 SEP 1856 23 AUG 1943
WILLIAMS, ROBERT E. 18 MAY 1888 15 OCT 1972
WILLIAMS, SALLY E. KEY 1886 1929
WILLIAMS, SUE 17 DEC 1909 9 FEB 1956
WILLIAMS, WALTER L. 11 DEC 1854 18 SEP 1907
WILLIAMS, WILLIAM W. 12 JAN 1884 27 FEB 1970
WILSON, MARY BELL 5 APR 1878 14 JAN 1912
WILSON, URIAH 4 MAR 1824 4 JUN 1877
WOOD (INFANT OF S.M. & L.E.) NO DATE NO DATE
WOOD, SUSAN R. NO DATE 12 OCT 1876
WRIGHT, SOLOMAN M 1804 1870
WYLIE (INFANT DAU) NO DATE 10 OCT 1887
WYLIE (INFANT DAU) NO DATE 19 DEC 1913
WYLIE (INFANT SON) NO DATE 10 OCT 1892
WYLIE, A. ROSS 20 MAY 1851 10 AUG 1929
WYLIE, ADELENE STILES 28 JUN 1910 10 JUL 1989
WYLIE, ANNIE B. 2 JUL 1904 4 OCT 1985
WYLIE, ANNIE ETHEL 1904 1918
WYLIE, BARON L. 19 MAR 1883 16 JUL 1962
WYLIE, BETTY ANN 14 AUG 1930 26 FEB 1934
WYLIE, BOB 18 FEB 1886 3 NOV 1903
WYLIE, DEKALB 11 DEC 1886 5 NOV 1963
WYLIE, DEKALB 29 JUL 1880 11 OCT 1907
WYLIE, DEKALB W. 21 JUN 1813 26 SEP 1893
WYLIE, ELZABETH 8 NOV 1868 20 JUN 1931
WYLIE, ELIZABETH W. 20 OCT 1803 26 NOV 1865
WYLIE, ELLIS 19 JAN 1910 3 FEB 1968
WYLIE, ELVA MAE 1885 1933
WYLIE, FANNIE 16 SEP 1853 8 FEB 1903
WYLIE, FANNIE G. AGE 3 Y 4 M 4 D 28 JUN 1860
WYLIE, FANNIE JOHN 14 FEB 1886 3 DEC 1902
WYLIE, FANNIE JOHN 19 AUG 1904 5 FEB 1905
WYLIE, HANA EVANS 23 JAN 1893 26 NOV 1964
WYLIE, HARRIS 18 JUN 1906 8 OCT 1971
WYLIE, HELENA GRAY 10 DEC 1851 6 AUG 1925
WYLIE, JAMES 26 JUN 1899 7 JUL 1972
WYLIE, JAMES ROSS 1880 1941
WYLIE, JEANNETTE ROSS 12 JUN 1821 22 AUG 1867
WYLIE, JEFFERY CARROLL 25 FEB 1952
WYLIE, JOE GRAY 17 MAY 1878 9 SEP 1959
WYLIE, JOHN E. 11 MAR 1893 24 OCT 1979
WYLIE, JOHN E., DR 16 AUG 1833 29 MAY 1890
WYLIE, JULIA 21 JAN 1896 6 SEP 1983
WYLIE, LA FAYETTE 1 JUN 1906 26 MAY 1907
WYLIE, LA FAYETTE STRAIT 1860 1939
WYLIE, LA FAYETTE STRAIT 7 SEP 1907 20 MAY 1966
WYLIE, MARY 29 JUL 1880 11 OCT 1907
WYLIE, MARY SUSAN 20 AUG 1896 9 JAN 1984
WYLIE, MAY ROSS 3 JAN 1914 5 OCT 1917
WYLIE, PEARL 11 OCT 1889 25 JUL 1970
WYLIE, PETER K. 17 JAN 1849 31 JUL 1910
WYLIE, PETER KELSO 28 MAY 1890 23 MAR 1960
WYLIE, RICHARD EVANS 8 MAR 1854 11 FEB 1924
WYLIE, SALLY ELIZABETH 1886 1929
WYLIE, SARAH ELLIOTTE KEY 20 MAR 1862 9 SEP 1918
WYLIE, SUSY ETTA 4 JAN 1902 6 SEP 1913
WYLIE, WILLIAM DEKALB 23 JAN 1906 8 SEP 1983
WYLIE, WILLIAM MILLER 2 SEP 1899 24 FEB 1903
WYLIE, WILLIAM W. 30 MAR 1878 19 APR 1903
WYLIE, WILLIE JANE COX 1872 1952
WYLIE, WILMA F. 23 NOV 1892 9 MAY 1955

 

 

 

This page was created on 4 January 2010.

 

OPHGR website created and maintained by Patsy Vinson webmaster.

 

Webmaster Note: This is a free site. All information contained herein is copyrighted by the webmaster/owner of Organization for the Preservation of Historical and Genealogical Records known as "OPHGR" . The information and images shown on this site are Not public domain and should not be taken without the owner's permission in writing.

The fantastic graphics that I am using on this page were generously provided free of charge for non-commercial sites. Please do not copy the graphics from this site as the "terms of use" requires me to be careful not to furnish images to others. Also, I do not "mix and match" images from more than one source. At the bottom of each page, you will find a link to the individual site for that page. Please advise if you find a page or two that I have overlooked. I will make every effort to correct it and please accept my apologies for any oversights.