Van Zandt County State Abstracts to August 31, 1941

Transcribed by: Patsy Vinson

Note:"A"=Abandoned; "Bty"=Bounty; "C"=cancelled; Class Nac = Nacogdoches Classification;

"Scrip" =Scription; "Pre" =Pre-emption

A thru B

 Abst.#  Original Grantee  Cert.# Patentee  Date of Patent Patent No. Vol Acres Class Nac. File no
 1 Allison, John 521 Allison, James 19 Dec 1845 32 5 4428 1st 359
 2 Allison, John 521 Allison, James 19 Dec 1845 31 5 5 1st 359
 3 Adams, John 37/136 Paramlee, Richard 10 Feb 1846 483 3 1279.37 1st 380
 4 Alvarado, Eligio 505 Simpson, John J. 22 Oct 1846 195 3 3852 1st 401
5 Anderson, Wm. C. 465 Anderson, Wm. C. 13 Nov 1850 469 3 1280 2nd 281
6 Adams, Wm. 86 Adams, Wm. Hrs 13 Jun 1854 678 4 980 2nd 370
7 Allen, Burtis 1650 Irby, John H. & Alf. 10 Jan 1850 305 6  640 3rd 47
8 Alexander, James L. 123 Blake, Bennett 25 Sep 1848 729 4 320 3rd 404
9 Alexander, Jno. N.C. 21 Alexander, Jno. N.C. 4 Nov 1851 761 6 320 3rd 412
10 Ashmore, Henry 365 Kennedy, Jesse 9 Nov 1848 206 5 640 3rd 442
11 Atwood, Simon 14 Sullivan, Adam 30 Nov 1848 879 4 482.5 3rd 496
12 Atwood, Simon 14 Sullivan, Adam 20 Nov 1848 879 4 157.5 3rd 496
13 Abbott, DeKalb   Abbott, DeKalb 6 Apr 1860 399 25 67.4 3rd 2815
14 Anderson, Thomas W. 693 Anderson, Thomas W. 24 Jun 1852 532 8 640 3rd 1182
15 Anderson, Hartwell B. 1071 Anderson, Hartwell B. 25 Jun 1852 1021 6 320 3rd 1187
16 Arrington, Edmond 92 Arrington, Edmond 3 Jun 1852 496 8 320 3rd 1204
17 Allen, Wm. A. 26 Allen, Wm. A. 4 Dec 1852 1218 6 320 3rd 1316
18 Anderson, Berry W. 2103/2204 Dinson, Kund 5 Dec 1852 1217 6 320 3rd 1317
19 Adams, Benjamin 1186 Burns, John W. 6 Jul 1855 1099 10 300 3rd 2359
20 Arnold, Phebe   Arnold, Phebe 28 Oct 1857 66 17 314.4 3rd 2681
21 Anderson, Tandy K. 48 Anderson, Tandy K. 29 Nov 1850 665 3 320 3rd 816
22 Anderson, Berry W. 694 Anderson, Berry W. 25 Sep 1851 927 3 320 3rd 990
23 Allen, Wm. R. 1067 Allen, Wm. A. 25 Sept 1851 926 3 320 3rd 991
24 Allen, John R. 1069 Allen, John R. 25 Sep 1851 933 3 320 3rd 1031
25 Anderson, Isaac 692 Anderson, I. 25 Jun 1852 534 8 147.5 3rd 1179
26 Anderson, Isaac 692 Anderson, I. 25 Jun 1852 535 8 172.5 3rd 1179
27 Arnold, Abner (dec'd)   Arnold, Abner Hrs. 28 Jun 1870 104 38 640 3rd 3788
28 Adams, Benjamin 1186 Burns, W. L. T. 26 Oct 1859 182 25 20 3rd 3288
29 Allen, Nelson G.   Allen, Nelson G. 26 Jul 1871 7 39 160 3rd 3466
30 Avant, Wm. 12/97 Dickerson, D.B. Hrs 29 May 1876 459 43 163.5 3rd 4083
31 Anderson, Joseph 1070 Anderson, Joseph 11 Feb 1852 234 8 160 3rd 1121
32 Anthony, Francis J. 184 Anthony, Francis J. 16 Dec 1852 217 2 640 Bty 635
33 Anglin, Andrew 8/474 Anglin, Andrew 17 Jan 1876 112 22 80 Scrip 168
34 Allen, J. L.           127.5 Pre. 136 c
35 Brewton, Benj. 160 Brewton, Benj. 8 Dec 1847 113 7 188 1st 451
36 Boden, Juan B. 357 Wingfield, W.W. 10 Feb 1846 484 3 1476 1st 387
37 Brown, J. P. (dec'd) 241 Cox, W. M. 11 Dec 1841 618 1 177 1st 34
38 Boden, Juan Pedro 315 Boden, Juan Petro 4 Feb 1842 34 2 4428 1st 76
39 Boden, Juan Pedro 315 Boden, Juan Petro 4 Feb 1842 23 2 177 1st 76
40 Brewer, Wm. T. 623 Brewer, Wm. T. 22 Feb 1847 251 5 4605 1st 184
41 Butler, Wm. F.C. 135 Butler, Wm. F.C. 9 Feb 1846 408 3 2213.75 1st 192
42 Bridges, Absalom (dec'd) 683 Bridges, Absalom Hrs. 10 Jul 1845 763 2 1476 1st 218
43 Boslyne, James 702 Boslyne, James 30 Apr 1845 690 2 4605 1st 250
44 Box, Samuel C. 553 Box, Samuel C. 26 Oct 1860 194 15 177 1st 250
45 Buford, Thos. Y. 550/649 Buford, Thos. Y. 8 Oct 1851 4221 9 177 1st 704
46 Bell, Samuel 46 Bell, Samuel 21 Jul 1854 101 11 2605.53 1st 788
47 Bruce, Willis H. 6 Simpson, John J. 1 Jan 1853 58 12 1476 1st 886
48 Burch, Valentine 217 Cartwright, Mathew 5 Jul 1860 18 14 1369.03 1st 908
49 Brown, Ezekiel W. 16/151         1279.9 1st 1110 c
50 Buckley, Tyre 484         558 1st 1123 c
51 Buckley, Tyre 484  Robertson, John C. 9 Mar 1886 407 24 198 1st 1123
52 Buckley, Tyre 484         160 1st 1123
53 Brown, Ezekiel 16/151 Brown, Ezekiel W. 2 Nov 1876 76 22 252.05 1st 1128
54 Byarly, Thomas 16/155 Wood, T. B. 5 Sep 1873 572 19 15.59 1st 1145
55 Bradley, John & Eliz 16/408 Bradley, J. & E. Hrs 5 Mar 1874 88 20 36.84 1st 1146
56 Buckley, Tyre 484 `       38 1st 1185 c
57 Bottoms, Z. W. 734 Bottoms, Z.W. 30 Mar 1847 146 6 516 1st 431
58 Barron, David 2058 Barron, David 16 Sep 1851 541 3 1280 2nd 44
59 Bradshaw, Wm. 453 Bradshaw, Wm. 13 Nov 1850 470 3 1280 2nd 280
60 Blair, John 617 Blair, John 6 Apr 1852 375 4 4605 2nd 297
61 Ball, Edward 214 Ball, Edward 21 Sep 1852 436 4 1280 2nd 338
62 Burrow, Wm. W.  199 Burrow, Wm. W. 11 Jan 1856 718 10 320 2nd 340
63 Bivens, Susanah 100 Gordon J. & McGee, A.T 3 Sep 1857 774 15 622.2 2nd 401
64 Bowman, James H. 147 Bowman, John J. 19 Jun 1857 893 3 1476 2nd 433
65 Bell, Wm. 3203/3304 Stubblefield, Wm. H. 16 Oct 1857 973 3 320 2nd 434
66 Buford, Wm. D. 492 Buford, Wm. D. Hrs. 19 Oct 1847 280 2 640 3rd 220
67 Bevins, Harrison 11 Sullivan, Adam 30 Nov 1848 228 5 320 3rd 489
68 Bundy, David T.   Chalk, N. T. 4 Mar 1857 1021 13 320 3rd 2807
69 Brown, Wm. T.   Mullen, John N. 6 Jun 1862 15 36 117.8 3rd 2818
70 Beck, Wm.   Moore, James e. 17 Jul 1857 603 15 315 3rd 2821
71 Brown, Sarah   Brown, Sarah 28 Jun 1861 657 32 143 3rd 3224
72 Bracken, James R. 108 Tutt, R. B. 17 Jan 1854 37 9 320 3rd 1586
73 Bundy, David T. 551 Bundy, David T. 2 Dec 1852 812 8 320 3rd 1302
74 Bayes, Joseph 356 Bayers, Joseph 8 Dec 1852 835 8 177 3rd 1318
75 Bundy, Wm. H. 101 Bundy, Wm. H. 6 Dec 1852 1216 6 320 3rd 1321
76 Baughman, L. H.   Benton, Peter S. 5 Jul 1855 66 12 320 3rd 1850
77 Benton, Peter S.   Benton, Wm. S. 13 Sep 1854 553 11 320 3rd 1855
78 Bratcher, Nathaniel S. 1072 Bratcher, Nathaniel S. 6 Jul 1855 1098 10 561 3rd 1872
79 Bratcher, Nathaniel S. 1072 Bratcher, Nathaniel S. 6 Jul 1855 767 9 79 3rd 1872
80 Braggs, James 361 Carter, J. S. 17 Jan 1856 1449 9 320 3rd 2241
81 Bridges, Felix W. 613 Gibbs, Robert K. 15 Jun 1854 456 9 320 3rd 2239
82 Bridges, Felix W. 613 Gibbs, E. W. 18 Jun 1856 1429 12 320 3rd 2239
83 Ball, Fleming 416 Yoes, John C. 18 Dec 1856 791 13 479.2 3rd 2356
84 Brown, Abel H.   Brown, Abel H. 23 Apr 1858 558 17 320 3rd 2577
85 Brown, Gideon   Brown, Gideon 14 Apr 1858 523 17 320 3rd 2576
86 Benton, A. D.   Benton, Wm. S. 11 Aug 1858 192 19 248 3rd 2681
87 Bundy, James T. 627 Bundy, James T. 16 Apr 1852 917 6 320 3rd 905
88 Blair, Allen 549 Blair, Allen 24 Sep 1851 709 6 400 3rd 974
89 Bruton, Enoch R. M. 630 Bruton, Enoch R. M. 25 Sep 1851 929 3 320 3rd 1005
90 Bundy, Jesse 99 Bundy, James 26 Sep 1851 723 6 640 3rd 1019
91 Bartley, James 623 Wilson, Wm. 25 Sept 1851 722 6 320 3rd 1006
92 Bass, L. H.   Hufferd, Elizabeth 3 Oct 1857 864 15 163.15 3rd 2681
93 Beckett, Calamiss 624 Terrell, R.A. 21 Jan 1872 12 40 628.5 3rd 3856
94 Bryant, Howard Hornsby, Thomas 18 Jan 1861 230 32 160 3rd 3467
95 Bruton, Joab   Grahma, Calvin B. 26 Jan 1860 344 25 53 3rd 3454
96 Brown, John 2084 Brown, John 19 Sep 1846 201 3 320 3rd 30
97 Burns, Joseph 3373 Burns, Joseph 8 Feb 1847 58 4 320 3rd 125
98 Bailey, Howard 365 Edwards, H. H. 30 Sep 1848 414 4 320 3rd 181

Back

Home