Van Zandt County State Abstracts to August 31, 1941

Submitted by: Patsy Vinson

Note:"A"=Abandoned; "Bty"=Bounty; "C"=cancelled; Class Nac = Nacogdoches Classification;

"Scrip" =Scription ; "Pre" =Pre-emption

Bu thru C

Abst. #  Original Grantee  Cert. No.  Patentee Date of Patent Patent No. Vol Acres  Class Nac. File No.
 99 Buford, Thomas Y. 72 Buford, Thomas Y. 8 Oct 1851 321 1 640 3rd 307
100 Bruce, Wm 1518         320 Bty  
101  Ballard, B. M. 1354 Tinnin, E.C. 2 Nov 1860 312 12 304 Bty  
102 Balch, John 2419/ 2511 Patton, Moses L. 19 Jan 1860 97 12 160 Bty  
103 Ballard, Andrew J. 8/ 468 Sides, Joseph 25 Nov1862 119 16 151 Scrip  
104 Ballard, Andrew J. 8/ 468 Sides, Joseph 25 Nov 1862 118 16 169 Scrip  
105 B.B.B. 7 C.R.R.Co. 3/ 64 Lindsey, Harvey 21 Nov 1873 110 15 312 Scrip  
106 Bryant, Rufus   Bryant, Rufus 2 Mar 1863 289 16 160 Scrip 542
107 Berry, R. W.   Berry, R. W. 15 Apr 1862 507 9 108.5 Scrip 778
108 Burk, A. J.   Burk. A. J. 23 Nov 1863 183 18 160 Scrip 844
109 Berry, R. W.   Berry, R. W. 28 Nov 1864 280 17 595.8 Scrip 917
110 Berry, R. W.  15 / 284 Berry, R. W. 2 May 1872 529 19 4402 Scrip 1036
111 Beasley, S. W.   Banks, Hiram 11 Sep 1872 591 19 160 Scrip 1059
112 B.B.B. & C.R.R. Co 19/ 45 Ellison, Johathan 24 May 1877 320 15 65.5 Scrip 1103
113 Bowden, E. M.           88.5 Pre. 71
114 Brannan, Henry   Brannan, Henry 30 May 1876 278 4 146.9 Pre. 72
115 Brazill, Jane           160 Pre.  129
116 Bryant, Ellen C.   Bryant, Ellen C. 19 Feb 1874 500 1 160 Pre. 143
117 Blue, John H.   Blue, John H. 6 Dec 1878 165 8 160 Pre. 252
118 Busch, Wm. H.   Bunch, Wm. M. 6 Jun 1888 66 21 37.75 Pre. 270
119 Brewer, K. K.   Yoakum, W. H. 6 Sep 1875 150 3 160 Pre. 293
120 Blue, B. W.   Blue, B. W. 28 Aug 1909 204 33 153.2 Pre. 395
121 Berry, J. W.   Berry, J. W. 27 Nov 1876 102 5 160 Pre. 455
122 Berry, E. T.   Berry, E. T. 29 Feb 1876 1 4 160 Pre 456
123 Boyd, Elijah W.   Boyd, Elijah W., Hrs. 17 Aug 1877 82 6 132.3 Pre. 112
124 Codena, Ma Josef 491 Sterne, Adolphus 20 Dec 1847 218 7 4605 1st 466
125 Chirine, Lucas 363 Wingfield, Wm. W. 11 Apr 1848 6 8 1476 1st 499
126 Chism, E.P.G. (dec'd) 954 Chis, E.P.G. Hrs. 30 Sep 1848 554 7 1476 1st 553
127 Clap, David 403 Clap, David 10 Jun 1853 635 10 3424 1st 600
128 Chirino, Maria C. 649 Simpson, John J. 5 Feb 1846 370 3 3584.06 1st 363
129 Cazenova, Maria G. 516 Douglass, K. H. 19 Oct 1841 502 1 4605 1st 41
130 Crofton, Jaemfs R. 701 Crofton, James R. 19 Oct 1841 496 1 177 1st 124
131 Chirino, Antonio 303 Carter, James 8 Apr 1845 591 2 1476 1st 112
132 Carew, Elder 697 Carew, Elder 9 Sep 1845 167 3 4605 1st 234
133 Chessher, Daniel 26 Chessher, Daniel 10 Feb 1846 433 3 4428 1st 249
134 Chessher, Daniel 26 Chessher, Daniel 23 may 1861 400 16 177 1st 249
135 Collins, Stephen 103 Collins, Stephen 27 Jul 1852 420 10 256.7 1st 718
136 Cayce, Thomas 155 Cayce, Thomas Hrs. 25 Apr 1876 522 21 10 1st 1112
137 Cayce, Thomas 155 Cayce, Thomas Hrs. 22 Apr 1871 356 18 166.18 1st 912
138 Cook, Elizabeth 8 Cook, Elizabeth 9 Feb 1846 681 1 1280 2nd 87
139 Coode, Wm. 223 Coode, Wm. 25 Sept 1845 443 1 1280 2nd 97
140 Church, Thos. J. 453 Ufford, Asa P. Hrs. 11 Feb 1860 226 6 1476 2nd 312
141 Collins, Simpson 307 Buford, W. R. 8 Oct 1851 868 2 640 2nd 315
142 Cruz, Desiderio de La 505 Cruz, Desiderio de La 20 Jul 1853 1035 2 423 2nd 357
143 Christian, Alfred 401 Christian, Alfred 18 Jun 1850 609 5 320 3rd 324
144 Cox, Marion A.   Cox, Marion A. 23 Nov 1858 396 19 266.67 3rd 2822
145 Christman, J. W.   Christman, J. W. 23 Sept 1873 359 41 320 3rd 2986
146 Coffman, Joseph D.   Coffman, Joseph D. 24 Feb 1873 422 40 80 3rd 3214
147 Crips, Wm. R.   Crisp, Wm. R. 2 Feb 1858 1197 15 160 3rd 3219
148 Carlisle, Alfred 2619/2720 Hubbard, Jos. B. 22 Jun 1853 422 7 320 3rd 1514
149 Carlisle, Alfred 1139 Hubbard, James 6 Dec 1852 828 8 320 3rd 1322
150 Clardy, John 1212 Clardy, John 4 Dec 1852 1213 6 640 3rd 1323
151 Connor, John 1 Connor, John 24 Nov 1854 651 10 320 3rd 1851
152 Connor, John 1 Connor, John 2 Mar 1863 553 36 320 3rd 1851
153 Creagle, henry   Creagle, Henry 10 Jun 1854 312 11 320 3rd 1861
154 Crawford, Russel   Crawford, Russel Hrs. 13 Jul 1857 63 16 320 3rd 2378
155 Clancey, John E.   Clancey, John E. 24 Feb 1859 1044 17 319 3rd 2488
156 Carter, John P.   Carter, John P. 6 Jun 1857 1178 13 320 3rd 2636
157 Chisum, Isom R. 436 Chism, Isom R. 28 Oct 1851 752 6 320 3rd 676
158 Clevenger, Geo. 454 Clevenger, Geo. 27 Feb 1851 584 6 320 3rd 843
159 Clardy, Wm. B. 600 Clardy, Wm. B. 25 Sep 1851 9224 3 320 3rd 993
160 Cobb, Absalom W. 484 Hubbard, James 5 Apr 1861 39 33 635 3rd 1026
161 Carter, Morgan 1129 Ononson, Stein; Stack.J. H. 3 Jan 1852 990 6 160 3rd 1035
162 Cunningham, Ruth 636 Cunningham, Ruth 9 Feb 1860 112 29 441.5 3rd 1116
163 Cunningham, Thomas 622 Cunningham, Thos. 2 Feb 1855 635 13 320 3rd 1117
164 Cohee, John 1123 Robinson, David 6 Jul 1855 770 9 320 3rd 1120
165 Carter, Joseph   Carter, Joseph 17 Jul 1857 70 16 320 3rd 2665
166 Cox, Tilman L.   Cox, Tilman L. 11 Aug 1858 194 19 191.9 3rd 2684
167 Carter, Solomon   Carter, Solomon 5 Jun 1857 1686 9 320 34d 2693
168 Coggin, John R. 1089 Doyal, Robert 15 Feb 1861 316 32 160 3rd 3455
169 Coggin, John R. 1089 Ford, H. E. 28 Jun 1861 659 32 160 3rd 3455
170 Cates, Hiram 82 Martin, Izah 18 Oct 1860 587 30 640 3rd 3639
171 Chappell, M.           160 3rd 4006 c
172 Cox, Wm.   Cox, William - Hrs. 11 Oct 1880 198 45 160 3rd 4022
173 Cunningham, Ruth 15/36 Cunningham, Ruth 4 May 1875 555 42 160 3rd 4050
174 Cunningham, Ruth 15/36       38.5 3rd 4112
175 Cunningham, Ruth 15/36 Cunningham, Ruth 22 Oct 1874 303 42 38.5 3rd 4127
176 Creagle, Henry 1/4460 Edwards, H. H. -Hrs. 24 Mar 1877 87 44 18.5 3rd 4199
177 Campbell, E. S. 3755 Deyoung, Michael 12 Nov 1841 290 1 320 Bty 18
178 Cleaveland, James W. 1185 Cleaveland, James W. 3 Aug 1853 902 5 320 Bty 225
179 Crane, Ambrose 3075 Crane, Ambrose 13 Jan 1851 38 6 320 Bty 263
180 Carpenter, John W. 2531 Buford, Wm. R. 7 Oct 1851 189 6 320 Bty 306
181 Cheshire, Jas A. 2151 Redding, Iredell 20 Jul 1853 895 5 640 Bty 366
182 Clapp, Elisha 1817 Thompson, Wm. -Hrs. 26 Oct 1857 379 8 320 Bty 394
183 Carleton, Wm. 5029/5030 Lee, Wm. C. 27 Apr 1857 305 7 143 Bty 520
184 Cormack, Alexander 15/117 Cormack, Alexander 17 Jun 1924 92 23a 234.25 Bty 630
185 Chancellor, W. H.   Chancellor, W. H. 9 Nov 1863 143 18 160 Scrip 483
186 Chapell, Maston   Chapell, Maston 28 Jul 1871 363 19 160 Scrip 712
187 Clark, Sam'l R.   Clark, Sam'l R. 12 Nov 1863 151 18 160 Scrip 779
188 Cox, W. C.           160 Pre 104 c
189 Cox, John A.           160 Pre 124 c
190 Curtis, M. G.   Curtis, M. G. 20 May 1887 477 19 160 Pre 130
191 Christman, J. G.           160 Pre 268 c
192 Carroll, J. D.   Darnell, T. M. 14 Mar 1876 59 4 160 Pre 183
193 Chrestman, J. M.   Chrestman, J. M. 21 Nov 1874 169 2 137.2 Pre 318
194 Cox, J. G.   Cox, J. G. 24 Mar 1886 205 18 160 Pre 381
195 Crow, Isaac N.           160 Pre 367 c

Back

Home