Van Zandt County State Abstracts to August 31, 1941

Submitted by: Patsy Vinson

Note:"A"=Abandoned; "Bty"=Bounty; "C"=cancelled; Class Nac = Nacogdoches Classification;

"Scrip" =Scription; "Pre" =Pre-Emption ; "Don" = Donated

D, E, & F

Abst. No Original Grantee

Cert. No.
Patentee Date of Patent Patent No. Patent Vol Acres Class Nac File No.
196 Daniel, Wm. 93/132 Daniel, Wm. 22 Feb 1851 143 10 4428 1st 666
197 Denman, James 29 Denman, James 10 Feb 1846 436 3 1476 1st 376
198 Douthit, James 23 Douthit, James 14 Apr 1845 602 2 4405 1st 242
199 Droddy, Wm. 225 Everetts, S. H. 20 Mar 1848 338 7 177 1st 247
200 Droddy, Wm. 225 Everetts, S. H. 10 Feb 1846 616 4 4428 1st 247
201 Dunham, Elizabeth 901 Dunham, Elizabeth 13 Nov 1841 57 1 1109 2nd 26
202 Davidson, John W.   Davidson, John W. 7 Jun 1872 642 39 320 3rd 3079
203 Davis, Jacob 279 Bondies, George 10 Sep 1855 165 12 317 3rd 2640
204 Daughterty, Wm. T.   Johnson, John 19 Dec 1857 497 16 316 3rd 2646
205 Digman, John 556 Digman, John - Hrs. 1 Jan 1852 484 8 640 3rd 783
206  Dickerson, Wm. A. 1098 Hubbard, Isaac B. 30 Apr 1857 386 15 320 3rd 1021
207 Dickerson, Nathaniel T. 362 Palmer, Wm. F. 25 Sep 1851 937 3 640 3rd 1024
208 Deweye, Jacob 364 Whisenhunt, Geo. 26 Sep 1851 935 3 640 3rd 1034
209 Dickerson, Andrew P. Dickerson, Andrew P. 26 Jul 1871 11 39 286.33 3rd 2662
210 Day, Edward 1205 Day, Edward - Hrs. 5 Oct 1860 322 31 213.33 3rd 3662
211 Daughterty, Wm. 24 Sullivan, Adam 10 Aug 1870 156 38 240 3rd 3813
212 Daughterty, Wm. 24 Sullivan, A. P. 1 May 1862 457 35 400 3rd 3832
213 Dooley, Lemuel. T. 2520/2621 Dooley, Lemuel T. 6 Jul 1868 228 37 160 3rd 3277
214 Daugherty, H. M. 0/70 Terrell, Charles J. 3 May 1870 30 38 303 3rd 3563
215 Dooley, Lemuel T. 2520/2621 Dooley, Lemuel T. 6 Jul 1868 292 37 155 3rd 3975
216 Daniels, Andrew   Daniels, Andrew 11 Feb 1874 570 41 160 3rd 4029
217 Dubois, Elisha 30/66 Dobbs, John C. 19 May 1877 171 44 160 3rd 4121
218 Dutcher, Alfred 4045 DeYoung, Mitchell 30 Oct 1841 281 1 1280 Bty 19
219 Darden, G. W.   Darden, G. W. 30 Jan 1869 619 17 160 Scrip 543
220 Dearborn, J. H. 8/472 Dearborn, J. H. 6 Jun 1862 556 9 90 Scrip 304
221 Dewberry, Martha   Dewberry, Martha 12 Aug 1885 371 17 160 Pre 120
222 Davidson, W. J.   Davidson, W. J. 4 Mar 1874 518 1 160 Pre 114
223 Davidson, Littleton   Davidson, Littleton 18 Feb 1875 501 1 160 Pre 137
224 Darnell, T. M.   Darnell, T. M. 23 Dec 1875 477 3 146.5 Pre 145
225 Dickerson, J. W.   Dickerson, J. W. 7 May 1890 74 23 153 Pre 151
226 Earl, Robert 15/219 Earl, Robert - Hrs. 5 Sep 1887 531 24 684 1st 1103
227 Evans, Josiah 143 Evans, Josiah - Hrs. 28 Mar 1853 562 10 1153.75 1st 516
228 Earl, Robert 15/219 Earl, Robert - Hrs. 10 Feb 1875 526 20 1943.71 1st 1103
229 Elder, James 29/278 Elder, James 16 Jan 1902 403 25 608.35 1st 1149
230 Elder, James 29/278 Houston, Sam 10 mar 1874 101 20 867.53 1st 1152
231 Eakin, Jas. M. 32 Eakin, Jas. 7 Nov 1861 886 2 640 2nd 124
232 Eggleston, M. L. 552 Terrell, Robert A. 4 Feb 1850 731 2 1280 2nd 235
233 Evans, Jesse T. 238 Horsley, Thos. 5 Dec 1851 58 8 320 3rd 245
234 Evans, Jesse T. 238 Horsley, Thos. 5 Dec 1851 59 8 320 3rd 245
235 Ezell, Phillip W. 1110 Ezell, Phillip W. 21 Jun 1853 414 7 320 3rd 1458
236 Edwards, Esther 2/26 Edwards, Esther 18 Jan 1860 611 27 640 3rd 1835
237 Edwards, Wm. 2/27 Edwards, Wm. 19 Jan 1860 613 27 320 3rd 1836
238 Elliott, John W. 608 Elliottt, John W. 25 May 1861 550 32 242 3rd 2291
239 Evans, Jesse 109 Horsley, Thos. 4 Dec 1851 56 8 320 3rd 1068
240 Evans, Jesse 109 Horsley, Thos. 4 Dec 1851 57 8 320 3rd 1068
241 Eubanks, Ambrose B. 457 Eubanks, Ambrose B. 9 Jun 1860 470 25 320 3rd` 3659
242 Eastwood, John 73 Eastwood, John - Hrs. 7 Jun 1862 244 36 320 3rd 3789
243 Elliott, Samuel 604 Elliiott, Samuel - Hrs. 18 Jun 1860 566 29 640 3rd 3457
244 Elkins, Wm. 162 Christian, John W. 20 Aug 1873 294 41 160 3rd 3468
245 Elkins, Wm. 162 Christian, John W. 20 Aug 1873 295 41 160 3rd 3468
246 Epperson, Green B. 14 Epperson, Green B. 4 Sep 1860 534 25 640 3rd 3618
247 Ellice, Chas. H.   Ellice, Chas. H. 8 Jun 1863 107 33 640 3rd 3619
248 Enloe, David C.   Smith, Drury 7 Jun 1871 551 38 160 3rd 4026
249 Ellis, Christopher 100 Ellis, Christopher 4 Mar 1873 432 40 640 3rd 4077
250 Enloe, David C. 31/98 Smith, Drury 31 Oct 1873 440 41 160 3rd 4113
251 Elliott, John W. 20/191 Elliott, John W. 19 Feb 1878 374 44 78 3rd 4195
252 Engledow, Creed J. 469 Engledow, Creed J. 1 Dec 1849 462 5 320 Bty 224.5
253 Edwards, H. H. 16/84 Edwards, H. H. 18 Jul 1873 518 3 25.33 Don 624
254 Evans, Jonathan   Evans, Jonathan 11 Feb 1874 328 20 160 Script 378
255 Emerson, G. W.   Emerson, G. W. 7 Apr 1885 97 17 151.33 Pre 116
256 Easley, D. B.   Easley, D. B. 22 Jan 1886 62 18 156.5 Pre 260
257 Fortune, James 696 Fortune, James 3 Oct 1848 145 8 1476 1st 549
258 Ford, Hazel P. 85 Ford, Hazel P. 8 Dec 1847 160 3 1280 2nd 147
259 Fitzhugh, Wesley   Fitzhugh, Wesley -Hrs. 1 Feb 1850 730 2 1476 2nd 241
260 Fitzgerald, Wm. A. 1749 Fitzgerald, Wm. A. 9 Oct 1849 436 5 640 3rd 59
261 Fowler, Littleton 1569 Fowler, Littleton 14 Aug 1845 202 1 640 3rd 89
262 Fancher, Henry C.   Kyle, Wm. R. W. 1 Apr 1857 1100 13 269.5 3rd 2771
263 Flowers, Wm. R.   Flowers, Wm. R. 19 Sep 1859 513 26 127.6 3rd 3225
264 Flowers, Augustus T.   Flowers, Augustus T. 30 Jun 1859 125 26 160 3rd 3226
265 Fuller, Henry 584 Fuller, Henry 16 Jan 1857 888 13 160 3rd 1574
266 Fields, John W. 603 Wisdom, Thomas 6 Dec 1852 825 8 320 3rd 1325
267 Finley, Marion 855 Tinnin, Enoch C. 4 Dec 1852 1215 6 320 3rd 1326
268 Fuller, Dempsey 2109/2210 Harrison, James M. 9 Dec 1852 1226 6 320 3rd 1329
269 Fowler, Samuel L. 354 Berry, R. Wilson 15 May 1855 1421 11 320 3rd 1917
270 Finley, Joseph J. 858 Carter, J. J. 18 Jun 1856 1426 12 221.3 3rd 2240
271 Finley, Joseph J. 858 Carter, J. J. 22 Jul 1856 1589 12 92.5 3rd 2240
272 Finley, Milton 835 Wiley, Ezra W. - Hrs. 11 Oct 1855 329 12 536.8 3rd 2357
273 Fuller, Dempsey 581 Harrison, James M. 25 Sep 1851 717 6 320 3rd 1000
274 Flowers, Wm. R. 972 Riley, Levi 31 Dec 1852 1206 6 320 3rd 1003
275 Flowers, Benj.   Flowers, Benj. 18 Oct 1858 334 19 303.3 3rd 2669
276 Flanagan, D. D.   Flanagan, D. D. 18 Oct 1858 866 17 311 erd 2674
277 Farmer, Wiley B. 904 Farmer, Wiley B. 29 Apr 1862 138 36 320 3rd 3852
278 Faysoux, Wm. C. 3656 Faysoux, Wm. C. 9 Feb 1846 207 2 320 Bty 75
279 Farley, Thos. M. 1828 Jennings, Wm. B. 20 May 1846 8 3 952.5 Bty 104
280 Fitzhugh, John P. T. 983 Fitzhugh, John P. T. 1 Feb 1850 236 1 640 Bty 229
281 Fitzhugh, Wesley 9500 Fitzhugh, Wesley 1 Feb 1850 526 4 1280 Bty 230
282 Finley, Benj. C. 117 Finley, Benj. C. - Hrs. 7 Nov 1873 538 3 436 Don 632
283 Finley, Benj. C. 117 Finley, Benj. C. - Hrs. 20 Dec 1876 97 4 203.4 Don 659
284 Farmer, Asa W.   Farmer, Asa W. 28 Jun 1873 212 20 160 Scrip 484
285 Ferguson, David   Ferguson, David 23 Feb 1874 337 20 160 Scrip 622
286 Flowers, J. M.   Flowers, J. M. 12 Mar 1877 355 5 93.9 Pre 115
287 Foshea, Mary C.   Foshea, Mary C. 10 Apr 1895 376 27 160 Pre 144
288 Foster, Wm.   Foster, Wm. 4 Mar 1876 25 4 155.2 Pre 142
                   
                   
                   
                   

Back

Home