VAN ZANDT COUNTY STATE ABSTRACTS To August 31, 1941

Submitted by: Patsy Vinson

Note:"A"=Abandoned; "Bty"=Bounty; "C"=cancelled; Class Nac = Nacogdoches Classification;

"Scrip" =Scription; "Pre" =Pre-Emption

G -H

Under Construction

 Abst. #  Original Grantee Cert. No. Patentee Date of Patent Patent No. Vol Acres Class Nac File No.
289 Gonzales, Lucilla 638 Thorn, John S. 20 Apr 1848 36 8 4605 1st 506
290 Gray, Anthony 489 Brooks, Travis G. 30 Apr 1851 162 10 358.31 1st 682
291 Garcia, Ramon 519 Rusk, Thos. J. 7 Aug 1845 114 4 4605 1st 319
292 Giles, Robert 1059 Sydnor, John S. 5 Feb 1846 570 4 2952.26 1st 350
293 Garcia, Jose 135 Thorn, John S. 11 Dec 1841 631 1 1476 1st 61
294 Gossett, Wm. S. 93 Gossett, Wm. S. 8 Feb 1846 580 4 1476 1st 132
295 Gossett, James L. 2/101 Redding, Iredell 20 Jul 1853 694 10 177 1st 763
296 Gimble, John - Hrs. 12/226 Gimble, J. - Hrs. 31 Mar 1875 606 20 725.23 1st 1114
297 Gross, Mund 16/143 Gross, Mund - Hrs. 25 Mar 1874 112 20 731.04 1st 1130.5
298 Gross, Mund 16/143 Gross, Mund - Hrs. 4 Jun 1874 210 20 235.08 1st 1130.5
299 Gross, Mund 16/143 Gross, Mund - Hrs. 4 Jun 1874 211 20 510.67 1st 1130.5
300  Gross, Mund 16/143 Gross, Mund - Hrs. 4 Jun 1874 212  20 196.38 1st 1130.5
301 Gross, Mund 16/143 Gross, Mund - Hrs. 4 Jun 1874 213 20 213.87 1st 1130.5
302 Gross, Mund 16/143 Gross, Mund - Hrs. 18 Jan 1873 184 19 93.39 1st 1130.5
303 Graham, W. C. 28 Graham, W. C. 16 May 1853 323 7 320 3rd 112
304 Goodwin, G. W.   Goodwin, G. W. 30 Jan 1858 615 16 320 3rd 2712
305 Gibson, James 75 McMillen, James 6 Oct 1871 181 39 320 3rd 2732
306 Geddie, James   Geddie, James 16 Dec 1859 524  27 211 3rd 2921
307 Grace, James Grace, James 28 Sep 1859 597 26 160 3rd 3209
308 Gray, James  529 Gray, James 24 Jun 1852 531  8 640 3rd 1184
309 Gammon, Smith M. 116 Laller, John 9 Feb 1855 1061 11 168.70 3rd 1291
310 Godfrey, Robert 611 Godfrey, Robert 7 Dec 1852 829 8 640 3rd 1328
311 Gibbs, E. W.   Gibbs, E. W. 5 Jun 1857 482 15 320 3rd 2237
312 Gibbs, Robert K.  Gibbs, Robert K. 29 Oct 1857 67 17 320 3rd 2238
313 Gore, Thomas W. 1244 Simpson, Wm. W. 21 Mar 1855 1189 11 640 3rd 2337
314 Gray, James H.   Gray, James H. 12 Feb 1858 339 17 319 3rd 2351
315 Gray, Ephraim   Gray, Ephraim 27 Jul 1860 285 30 303.60 3rd 2648
316 Gideon, Lewis H. 460 Gideon, Lewis H. 18 Jul 1851 862 3 640 3rd 947
317 Gilleland, John R. 977 Gilleland, John R. 24 Sep 1851 917 3 320 3rd 976
318 Gilleland, James C. 973 Gilleland, Jas. C. 25 Sep 1851 725 6 320 3rd 1023
319 Goodwin, Mills 542 Goodwin, Mills 25 Nov 1854 747 11 640 3rd 1030
320 Gilleland, Wm. 971 Gilleland, Wm. 25 Sep 1851 719 6 640 3rd 1002
321 Guest, John W.   Enas, Wiley 24 Nov 1856 713 13 320 3rd 2680
322 Goodwin, George W. 13/2 Goodwin, George W. 8 Mar 1873 452 40 320 3rd 3874
323 Gosnell, Alfred C.   Dickerson, David B. 20 Mar 1873 471 40 298.50 3rd 4082
324 Gosnell, Alfred C.   Dickerson, David B. 17 Jan 1877 45 44 21.50 3rd 4082
325 Gossett, J. V. D. 9054 Redding, Iredell 20 May 1846 13 3 320 Bty 99
326 Glover, John 100 Fisher, George 20 May 1846 6 3 640 Bty 105
327 Graff, John 9252 Slater, Samuel 15 Aug 1846 94 3 640 Bty 109
328 Gimble, John 390 Gimble, John Hrs 2 Nov 1871 406 3 590.33 Bty 477
329 Garrett, J. G. 856         684 Bty 670 c
330 Garrett, J. G. 856         238 Bty 670 c
331 Gray, Thomas G.   Huffer, J. W. 1 Mar 1875 6 21 160 Scrip 382
332 Gibson, Wm.   Gibson, Wm. 2 May 1872 530 19 160 Scrip 818
333 Graham, Preston E.           121 Scrip 899 A
334 Goodwin, George W.   Goodwin, George W. 24 Dec 1862 154 16 36 Scrip 876
335 Gibbs, E. W.   Gibbs, E. W. 22 may 1863 415 16 41 Scrip 914
336 Goodman, John   Mayne, W. F. 22 Mar 1875 430 2 95.60 Pre. 218
337 Horsley, A. J. 394 Horsley, A. J. 20 Dec 1847 194 7 1476 1st 462
338 Hughart, Edward   McEntruff, Geo. 17 Apr 1848 21 8 1485.08 1st 503
339 Hanks, John 451 Hanks, John Hrs. 30 Jun 1851 618 8 2392 1st 691
340 Houston, Sam 29/300 Houston, Sam 5 Aug 1873 519 19 1655.69 1st 1134
341 Horsley, Thos. 393 Horsley, Thos. 20 Dec 1847 204 7 4605 1st 463
342 Hart, Wm. 102 Hart, Wm. 29 Mar 1845 298 1 1280 2nd 64
343 Hays, Thos. (dec'd) 111 Hays, Thos. Sr. -Hrs. 19 Apr 1848 247 3 1280 2nd 172
344 Hays, Thos. 3 Hays, Thos. 4 Mar 1853 497 4 640 2nd 173
345 Hutchinson, Thos. M.W. 754 Jordon, John 8 Feb 1850 372 3 320 2nd 244
346 Henderson, J. Pinckney 416 Henderson, J. P. 5 Aug 1851 860 2 320 2nd 310
347 Henderson, J. Pinckney 416 Henderson, J.P. 23 Oct 1851 878 2 320 2nd 310
348 Horsley, David V. 94 Horsley, D. V. 8 Dec 1847 341 3 320 3rd 246
349 Hamilton, Robert W. 40 Sullivant, Adam 29 Oct 1851 1009 3 320 3rd 494
350 Huffer, Samuel 1 Palmer, Wm. F. 18 Jun 1856 1428 12 350 3rd 2715
351 Huffer, Samuel 1 McMillen, John 14 Dec 1857 454 16 288.90 3rd 2715
352 Hubbard, J. B. Hubbard, J. B. 29 Apr 1857 385 15 225.50 3rd 2706
353 Harris, Frederick Beaty, Wm. 6 Dec 1859 178 28 320 3rd 2823
354 Head, John W.   Wise, Hugh 17 Jul 1857 602 15 315 3rd 2805
355 Heddens, John W.   Heddens, Jas. 11 Oct 1859 321 27 160 3rd 3211
356 Harrison, Jas. M. 545 Harrison, Jas. M. 21 Jun 1853 411 7 320 3rd 1516
357 Harrison, Samuel M. 2100/2201 Harrison, Samuel M. 21 Jun 1853 409 7 320 3rd 1517
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   

This page was last updated on 27 May 2007.

Back

Home